terça-feira, 19 de outubro de 2010

Ranking Mundial 2009- 10 melhores surfistas

1 Joel Parkinson (AUS) 1 1 9 3 1 17 - - - - 5486
2 Mick Fanning (AUS) 3 5 9 5 17 1 - - - - 4550
3 Adriano de Souza (BRA) 2 17 5 2 17 5 - - - - 4348
4 C.J. Hobgood (USA) 5 5 5 3 9 9 - - - - 4272
5 Damien Hobgood (USA) 5 17 9 9 2 9 - - - - 3974
6 Kelly Slater (USA) 17 17 17 1 9 3 - - - - 3906
7 Bede Durbidge (AUS) 5 17 17 5 9 3 - - - - 3760
8 Taj Burrow (AUS) 3 17 2 5 17 33 - - - - 3685
9 Taylor Knox (USA) 17 9 5 17 5 5 - - - - 3616
10 Bobby Martinez (USA) 33 9 1 9 5 33 - - - - 3582


Referências bibliográficas:

SurfOnLine, "RANKING MUNDIAL APÓS O HURLEY PRO". http://surfabout.blogspot.com/2009/09/ranking-mundial-apos-o-hurley-pro.html, 19/09/2010[consult. 18-10-2010]

Nenhum comentário:

Postar um comentário